75
Cards
11
Rare Pepes
$117.1K₿1.95Ξ69.59
Est. value
| Date | Card | Event | Qty | Price |
|---|---|---|---|---|
| 2024-05-01 | COCOCHMELL | Bought dispenser | 5 | $49₿0.00081829Ξ0.0292 |
| 2024-04-30 | ROCOCOCOCO | Bought dispenser | 5 | $128₿0.0021Ξ0.0758 |
| 2024-04-29 | PEPEFISHBAND | Bought dispenser | 1 | $346₿0.0057Ξ0.2054 |
| 2024-04-05 | COCODRAGON | Bought dispenser | 3 | $314₿0.0052Ξ0.1868 |
| 2024-04-04 | STATUEOFPEPE | Bought dispenser | 4 | $906₿0.0151Ξ0.5381 |
| 2023-05-05 | PEPECASH | Bought dispenser | 40,000 | $473₿0.0079Ξ0.2808 |
| 2023-03-25 | CHADG | Bought dispenser | 2 | $1,264₿0.0210Ξ0.7513 |
| 2023-03-04 | WOJAKWUTANG | Bought dispenser | 2 | $67₿0.0011Ξ0.0398 |
| 2022-12-17 | WARJAK | Sold dispenser | 1 | $12₿0.00019364Ξ0.0069 |
| 2022-12-04 | WARJAK | Sold dispenser | 1 | $12₿0.00019747Ξ0.0071 |
| 2022-12-03 | WARJAK | Sold dispenser | 1 | $12₿0.00019481Ξ0.0070 |
| 2022-12-02 | WARJAK | Sold dispenser | 1 | $12₿0.0001973Ξ0.0071 |
| 2022-12-01 | WARJAK | Sold dispenser | 1 | $12₿0.00019597Ξ0.0070 |
| 2022-11-29 | WOJAKS | Bought dispenser | 1 | $41₿0.00068316Ξ0.0244 |
| 2022-11-28 | PEPESHINICHI | Bought dispenser | 2 | $810₿0.0135Ξ0.4815 |
| 2022-10-14 | REAGANOMICS | Bought dispenser | 1 | $155₿0.0026Ξ0.0923 |
| 2022-10-13 | PEPEDEV | Drop pepe.wtf drop | 1 | $98₿0.0016Ξ0.0580 |
| 2022-10-12 | LORDPEAR | Bought dispenser | 4 | $61₿0.0010Ξ0.0364 |
| 2022-10-12 | NAKAPEARTO | Bought dispenser | 2 | $77₿0.0013Ξ0.0455 |
| 2022-09-21 | BOOGERPEPE | Bought counterparty-dex | 1 | $58₿0.00096174Ξ0.0344 |
| 2022-09-20 | PEPEKAMI | Bought dispenser | 4 | $695₿0.0115Ξ0.4127 |
| 2022-09-20 | FAKEFEW | Sold dispenser | 1 | $38₿0.00062714Ξ0.0224 |
| 2022-09-20 | FAKEFEW | Sold dispenser | 1 | $38₿0.00062714Ξ0.0224 |
| 2022-09-19 | FAKEFEW | Sold dispenser | 1 | $39₿0.00064925Ξ0.0232 |
| 2022-09-19 | FAKEFEW | Sold dispenser | 1 | $39₿0.00064925Ξ0.0232 |
| 2022-09-19 | FAKEFEW | Sold dispenser | 1 | $39₿0.00064925Ξ0.0232 |
| 2022-09-19 | FAKEFEW | Sold dispenser | 1 | $39₿0.00064925Ξ0.0232 |
| 2022-09-05 | SPCPEPEWOJAK | Bought counterparty-dex | 2 | $103₿0.0017Ξ0.0613 |
| 2022-07-14 | FAKEFEW | Sold dispenser | 1 | $41₿0.00068365Ξ0.0244 |
| 2022-07-04 | FAKEFEW | Sold dispenser | 1 | $40₿0.00067152Ξ0.0240 |
| 2022-07-03 | FAKEFEW | Sold dispenser | 1 | $39₿0.00064094Ξ0.0229 |
| 2022-06-29 | PEPEANDFREN | Bought dispenser | 3 | $90₿0.0015Ξ0.0537 |
| 2022-06-24 | FAKEFEW | Sold dispenser | 2 | $85₿0.0014Ξ0.0504 |
| 2022-05-23 | FAKEFEW | Sold dispenser | 1 | $107₿0.0018Ξ0.0637 |
| 2022-05-23 | FAKEFEW | Sold dispenser | 1 | $58₿0.00096639Ξ0.0345 |
| 2022-05-22 | FAKEFEW | Sold dispenser | 1 | $60₿0.0010Ξ0.0359 |
| 2022-05-07 | FAKEFEW | Sold dispenser | 1 | $71₿0.0012Ξ0.0421 |
| 2022-04-29 | FAKEASF | Bought dispenser | 1 | $1,544₿0.0257Ξ0.9172 |
| 2022-04-19 | LITTLEBOPEPE | Bought counterparty-dex | 1 | $141₿0.0023Ξ0.0838 |
| 2022-04-18 | FAKEFEW | Sold dispenser | 1 | $82₿0.0014Ξ0.0485 |
| 2022-04-18 | FAKEFEW | Sold dispenser | 1 | $82₿0.0014Ξ0.0485 |
| 2022-04-18 | FAKEFEW | Sold dispenser | 1 | $82₿0.0014Ξ0.0485 |
| 2022-04-18 | FAKEFEW | Sold dispenser | 20 | $1,631₿0.0271Ξ0.9693 |
| 2022-04-16 | FAKEFEW | Sold dispenser | 22 | $1,480₿0.0246Ξ0.8795 |
| 2022-04-16 | FAKEFEW | Sold dispenser | 6 | $404₿0.0067Ξ0.2399 |
| 2022-04-16 | FAKEFEW | Sold dispenser | 3 | $202₿0.0034Ξ0.1199 |
| 2022-04-16 | FAKEFEW | Sold dispenser | 4 | $269₿0.0045Ξ0.1599 |
| 2022-04-16 | FAKEFEW | Sold dispenser | 20 | $1,346₿0.0224Ξ0.7996 |
| 2022-04-16 | FAKEFEW | Sold dispenser | 10 | $673₿0.0112Ξ0.3998 |
| 2022-04-16 | FAKEFEW | Sold dispenser | 10 | $673₿0.0112Ξ0.3998 |
| 2022-04-16 | FAKEFEW | Sold dispenser | 3 | $202₿0.0034Ξ0.1199 |
| 2022-04-16 | FAKEFEW | Sold dispenser | 1 | $67₿0.0011Ξ0.0400 |
| 2022-04-16 | FAKEFEW | Sold dispenser | 1 | $67₿0.0011Ξ0.0400 |
| 2022-04-16 | FAKEFEW | Sold dispenser | 7 | $471₿0.0078Ξ0.2798 |
| 2022-04-16 | FAKEFEW | Sold dispenser | 10 | $673₿0.0112Ξ0.3998 |
| 2022-04-15 | FAKEFEW | Sold dispenser | 1 | $68₿0.0011Ξ0.0401 |
| 2022-04-14 | FAKEFEW | Sold dispenser | 1 | $67₿0.0011Ξ0.0395 |
| 2022-04-08 | FAKEFEW | Sold dispenser | 4 | $265₿0.0044Ξ0.1574 |
| 2022-04-07 | FAKEFEW | Sold dispenser | 3 | $204₿0.0034Ξ0.1214 |
| 2022-04-05 | FAKEFEW | Sold dispenser | 1 | $71₿0.0012Ξ0.0424 |
| 2022-04-05 | FAKEFEW | Sold dispenser | 1 | $71₿0.0012Ξ0.0424 |
| 2022-03-31 | FAKEFEW | Sold dispenser | 1 | $71₿0.0012Ξ0.0424 |
| 2022-03-30 | FAKEFEW | Sold dispenser | 1 | $74₿0.0012Ξ0.0438 |
| 2022-03-25 | FAKEFEW | Sold dispenser | 3 | $208₿0.0035Ξ0.1238 |
| 2022-03-21 | FAKEFEW | Sold dispenser | 1 | $64₿0.0011Ξ0.0382 |
| 2022-03-20 | FAKEFEW | Sold dispenser | 2 | $129₿0.0022Ξ0.0769 |
| 2022-03-19 | FAKEFEW | Sold dispenser | 1 | $66₿0.0011Ξ0.0393 |
| 2022-03-18 | FAKEFEW | Sold dispenser | 1 | $65₿0.0011Ξ0.0389 |
| 2022-03-14 | FAKEFEW | Sold dispenser | 1 | $62₿0.0010Ξ0.0369 |
| 2022-03-08 | FAKEFEW | Sold dispenser | 1 | $163₿0.0027Ξ0.0967 |
| 2022-03-08 | FAKEFEW | Sold dispenser | 1 | $55₿0.00091453Ξ0.0327 |
| 2022-03-07 | FAKEFEW | Sold dispenser | 2 | $108₿0.0018Ξ0.0641 |
| 2022-03-01 | PEPEZUKI | Bought dispenser | 3 | $67₿0.0011Ξ0.0396 |
| 2022-02-25 | FAKEFEW | Sold dispenser | 3 | $167₿0.0028Ξ0.0993 |
| 2022-02-23 | FAKEFEW | Sold dispenser | 1 | $53₿0.00087963Ξ0.0314 |
| 2022-02-21 | NAKACOPY | Bought dispenser | 4 | $43₿0.00071391Ξ0.0255 |
| 2022-02-15 | PEPEJONES | Bought counterparty-dex | 2 | $163₿0.0027Ξ0.0971 |
| 2022-02-15 | FAKEFEW | Sold dispenser | 1 | $62₿0.0010Ξ0.0368 |
| 2022-02-10 | ZOMBIEPEPES | Bought counterparty-dex | 294 | $5.05₿0.00008394Ξ0.0030 |
| 2022-02-10 | FAKEFEW | Sold dispenser | 3 | $145₿0.0024Ξ0.0862 |
| 2022-02-09 | FAKEFEW | Sold dispenser | 3 | $148₿0.0025Ξ0.0880 |
| 2022-02-07 | FAKEFEW | Sold dispenser | 5 | $219₿0.0036Ξ0.1303 |
| 2022-02-06 | FAKEFEW | Sold dispenser | 3 | $127₿0.0021Ξ0.0756 |
| 2022-02-06 | MRPPBUTTHOLE | Bought dispenser | 40 | $339₿0.0056Ξ0.2016 |
| 2022-02-06 | FAKEFEW | Sold dispenser | 10 | $424₿0.0071Ξ0.2520 |
| 2022-02-06 | DOGRAVE | Bought dispenser | 5 | $127₿0.0021Ξ0.0757 |
| 2022-02-05 | FAKEFEW | Sold dispenser | 1 | $41₿0.00068814Ξ0.0246 |
| 2022-02-05 | DANKRICKROLL | Bought dispenser | 2 | $248₿0.0041Ξ0.1476 |
| 2022-02-04 | FAKEFEW | Sold dispenser | 1 | $42₿0.00069163Ξ0.0247 |
| 2022-02-04 | FAKEFEW | Sold dispenser | 1 | $42₿0.00069163Ξ0.0247 |
| 2022-02-03 | FAKEFEW | Sold dispenser | 1 | $37₿0.00062049Ξ0.0222 |
| 2022-02-03 | FAKEFEW | Sold dispenser | 3 | $112₿0.0019Ξ0.0665 |
| 2022-02-03 | FAKEFEW | Sold dispenser | 2 | $75₿0.0012Ξ0.0444 |
| 2022-02-03 | FAKEFEW | Sold dispenser | 1 | $37₿0.00062049Ξ0.0222 |
| 2022-02-03 | FAKEFEW | Sold dispenser | 3 | $112₿0.0019Ξ0.0665 |
| 2022-02-03 | FAKEFEW | Sold dispenser | 2 | $75₿0.0012Ξ0.0444 |
| 2022-02-03 | FAKEFEW | Sold dispenser | 5 | $187₿0.0031Ξ0.1109 |
| 2022-02-03 | FAKEFEW | Sold dispenser | 2 | $75₿0.0012Ξ0.0444 |
| 2022-02-03 | ZOMBIEPEPES | Bought counterparty-dex | 242 | $3.56₿0.00005917Ξ0.0021 |
| 2022-01-28 | PEPEJONES | Bought counterparty-dex | 1 | $69₿0.0012Ξ0.0411 |
| 2021-10-25 | CYBERPEPUNK | Bought dispenser | 1 | $515₿0.0086Ξ0.3060 |
COCOCHMELL
ROCOCOCOCO
PEPEFISHBAND
COCODRAGON
STATUEOFPEPE
PEPECASH
CHADG
WOJAKWUTANG
WARJAK
WOJAKS
PEPESHINICHI
REAGANOMICS
PEPEDEV
LORDPEAR
NAKAPEARTO
BOOGERPEPE
PEPEKAMI
FAKEFEW
SPCPEPEWOJAK
PEPEANDFREN
FAKEASF
LITTLEBOPEPE
PEPEZUKI
NAKACOPY
PEPEJONES
ZOMBIEPEPES
MRPPBUTTHOLE
DOGRAVE
DANKRICKROLL
CYBERPEPUNK