
156
Cards
12
Rare Pepes
$251.6K₿4.18Ξ150
Est. value
| Date | Card | Event | Qty | Price |
|---|---|---|---|---|
| 2023-03-02 | PEPECASH | Bought dispenser | 3,200 | $21₿0.00034956Ξ0.0125 |
| 2023-02-02 | KEKLUMINATI | Bought dispenser | 1 | $705₿0.0117Ξ0.4188 |
| 2023-01-14 | UMAKJEDENG | Bought dispenser | 1 | $17₿0.00028623Ξ0.0102 |
| 2023-01-03 | SWANBF | Bought dispenser | 10 | $7.00₿0.00011635Ξ0.0042 |
| 2022-08-30 | PEPELETTUCE | Bought dispenser | 4 | $1.66₿0.00002759Ξ0.00098629 |
| 2022-08-17 | DANKPI | Bought counterparty-dex | 3 | $0.40₿0.00000665Ξ0.00023766 |
| 2022-08-16 | DANKMEMECASH | Bought counterparty-dex | 100,000 | $0.03₿0.0000005Ξ0.00001782 |
| 2022-08-10 | PEPECASH | Bought dispenser | 10,000 | $89₿0.0015Ξ0.0527 |
| 2022-07-31 | CASHTOKEN | Bought dispenser | 1 | $2.33₿0.00003873Ξ0.0014 |
| 2022-07-31 | PEEPOHEY | Bought dispenser | 1 | $8.16₿0.00013563Ξ0.0048 |
| 2022-07-31 | CORNFUTURES | Bought dispenser | 8,000,000 | $19₿0.00031Ξ0.0111 |
| 2022-07-22 | MONABOBO | Bought dispenser | 1 | $16₿0.00026013Ξ0.0093 |
| 2022-06-29 | ONEFAKEPEPE | Bought dispenser | 1 | $11₿0.00018367Ξ0.0066 |
| 2022-06-28 | PEPECASH | Bought dispenser | 10,000 | $47₿0.00077424Ξ0.0277 |
| 2022-06-07 | PEPEVILLE | Bought dispenser | 1 | $31₿0.0005171Ξ0.0185 |
| 2022-06-06 | RAREPEPESMOL | Bought dispenser | 2 | $25₿0.00041671Ξ0.0149 |
| 2022-02-21 | NAKACOPY | Bought dispenser | 1 | $11₿0.00017852Ξ0.0064 |
| 2022-02-18 | MRSNAKAMOTO | Bought dispenser | 1 | $15₿0.00024833Ξ0.0089 |
| 2022-02-01 | DANKMEMECASH | Bought counterparty-dex | 100,000 | $0.02₿0.00000033Ξ0.00001188 |
| 2022-01-02 | DANKMEMECASH | Bought counterparty-dex | 250,000 | $0.04₿0.00000066Ξ0.00002377 |
| 2021-12-29 | DANKMEMECASH | Bought counterparty-dex | 400,000 | $0.02₿0.00000033Ξ0.00001188 |
| 2021-12-23 | DANKMEMECASH | Bought counterparty-dex | 50,000 | $0.01₿0.00000017Ξ0.00000594 |
| 2021-12-22 | DANKMEMECASH | Bought counterparty-dex | 100,000 | $0.03₿0.0000005Ξ0.00001782 |
| 2021-12-18 | DANKMEMECASH | Bought counterparty-dex | 300,000 | $0.63₿0.00001047Ξ0.00037431 |
| 2021-12-16 | DANKMEMECASH | Bought counterparty-dex | 100,000 | $0.01₿0.00000017Ξ0.00000594 |
| 2021-12-12 | DANKMEMECASH | Bought counterparty-dex | 100,000 | $0.01₿0.00000017Ξ0.00000594 |
| 2021-12-10 | DANKMEMECASH | Bought counterparty-dex | 100,000 | $0.01₿0.00000017Ξ0.00000594 |
| 2021-12-03 | DANKMEMECASH | Bought counterparty-dex | 300,000 | $0.21₿0.00000349Ξ0.00012477 |
| 2021-12-01 | DANKMEMECASH | Bought counterparty-dex | 100,000 | $0.02₿0.00000033Ξ0.00001188 |
| 2021-11-26 | FAKENUTMEG | Bought dispenser | 1 | $74₿0.0012Ξ0.0439 |
| 2021-11-21 | DANKINSKY | Bought dispenser | 2 | $235₿0.0039Ξ0.1394 |
| 2021-11-13 | DANKMEMECASH | Bought counterparty-dex | 1,000,000 | $734₿0.0122Ξ0.4359 |
| 2021-10-09 | FAKEASF | Bought dispenser | 1 | $879₿0.0146Ξ0.5225 |
| 2021-10-07 | FAKEASF | Bought dispenser | 1 | $802₿0.0133Ξ0.4763 |
| 2021-10-01 | FAKEASF | Bought dispenser | 1 | $405₿0.0067Ξ0.2404 |
| 2021-09-13 | PEPEZENMSTR | Bought counterparty-dex | 1 | $177₿0.0029Ξ0.1050 |
| 2021-09-13 | PEPEXMASBOY | Bought counterparty-dex | 1 | $83₿0.0014Ξ0.0490 |
| 2021-09-13 | PEPEORACLE | Bought counterparty-dex | 1 | $118₿0.0020Ξ0.0700 |
| 2021-08-21 | JINQIANSHU | Bought counterparty-dex | 1 | $193₿0.0032Ξ0.1148 |
| 2021-08-21 | TRUMPEPE | Bought counterparty-dex | 1 | $2,252₿0.0374Ξ1.34 |
PEPECASH
KEKLUMINATI
UMAKJEDENG
SWANBF
PEPELETTUCE
DANKPI
DANKMEMECASH
CASHTOKEN
PEEPOHEY
CORNFUTURES
MONABOBO
ONEFAKEPEPE
PEPEVILLE
RAREPEPESMOL
NAKACOPY
MRSNAKAMOTO
FAKENUTMEG
DANKINSKY
FAKEASF
PEPEZENMSTR
PEPEXMASBOY
PEPEORACLE
JINQIANSHU
TRUMPEPE