102
Cards
51
Rare Pepes
$198.9K₿3.31Ξ118
Est. value
| Date | Card | Event | Qty | Price |
|---|---|---|---|---|
| 2024-02-13 | Pepe-Checks | Bought reservoir | 1 | $3.20₿0.00005319Ξ0.0019 |
| 2023-02-23 | PONZIPEPE | Bought dispenser | 1 | $239₿0.0040Ξ0.1423 |
| 2023-02-04 | Pepe-Checks | Bought reservoir | 25 | $5.89₿0.0000979Ξ0.0035 |
| 2023-01-28 | PEPEFACTORY | Bought dispenser | 3 | $69₿0.0011Ξ0.0410 |
| 2022-08-16 | WINSTONPEPE | Bought dispenser | 2 | $191₿0.0032Ξ0.1134 |
| 2022-04-25 | FAKEGRAFFITI | Bought dispenser | 1 | $61₿0.0010Ξ0.0360 |
| 2022-03-16 | FAKEWAX | Bought dispenser | 1 | $362₿0.0060Ξ0.2150 |
| 2022-03-07 | Bought dispenser | 5 | $122₿0.0020Ξ0.0722 | |
| 2022-03-05 | WOJAKCOPY | Bought dispenser | 1 | $138₿0.0023Ξ0.0819 |
| 2022-02-27 | NAKAFAKAMOTO | Bought dispenser | 1 | $19₿0.00031349Ξ0.0112 |
| 2022-02-21 | NAKACOPY | Bought dispenser | 2 | $21₿0.00035687Ξ0.0128 |
| 2022-02-21 | NAKACOPY | Bought dispenser | 2 | $21₿0.00035687Ξ0.0128 |
| 2022-02-06 | KIDHAIRPEPE | Bought dispenser | 1 | $64₿0.0011Ξ0.0378 |
| 2021-11-30 | CRACKEDDLXHD | Bought dispenser | 1 | $399₿0.0066Ξ0.2370 |
| 2021-11-26 | FAKETONY | Bought dispenser | 1 | $1,862₿0.0309Ξ1.11 |
| 2021-11-26 | FAKENUTMEG | Bought dispenser | 5 | $349₿0.0058Ξ0.2072 |
| 2021-11-26 | FAKEGHOST | Bought dispenser | 1 | $465₿0.0077Ξ0.2764 |
| 2021-11-22 | PEPEMOONSHOT | Bought dispenser | 5 | $281₿0.0047Ξ0.1672 |
| 2021-11-22 | BTCATHPEPE | Bought dispenser | 1 | $97₿0.0016Ξ0.0579 |
| 2021-11-06 | RUBIXPEPE | Bought dispenser | 3 | $277₿0.0046Ξ0.1645 |
| 2021-11-04 | SQUIGGLEPEPE | Bought dispenser | 1 | $123₿0.0020Ξ0.0730 |
| 2021-11-04 | PEPSTEIN | Bought dispenser | 1 | $287₿0.0048Ξ0.1704 |
| 2021-11-01 | BELLPEPE | Bought dispenser | 1 | $1,219₿0.0203Ξ0.7243 |
| 2021-10-25 | FAKEROCK | Bought dispenser | 1 | $9.46₿0.00015724Ξ0.0056 |
| 2021-10-22 | PHONEYSIMPSO | Bought dispenser | 1 | $200₿0.0033Ξ0.1190 |
| 2021-10-17 | PEPEROGAN | Bought dispenser | 1 | $246₿0.0041Ξ0.1462 |
| 2021-10-09 | BLOOMER | Bought dispenser | 1 | $1,649₿0.0274Ξ0.9797 |
| 2021-10-04 | FAKEBALLS | Bought dispenser | 1 | $49₿0.00081862Ξ0.0293 |
| 2021-10-01 | FAKEASF | Bought dispenser | 1 | $424₿0.0070Ξ0.2518 |
| 2021-09-23 | PEPEFREEDOM | Bought dispenser | 1 | $269₿0.0045Ξ0.1601 |
| 2021-09-21 | PPKING | Bought dispenser | 1 | $163₿0.0027Ξ0.0968 |
| 2021-09-21 | BADASSPEPE | Bought dispenser | 1 | $814₿0.0135Ξ0.4839 |
| 2021-09-21 | PPKING | Bought dispenser | 1 | $163₿0.0027Ξ0.0968 |
| 2021-09-20 | VRPEPE | Bought dispenser | 1 | $54₿0.00090456Ξ0.0323 |
| 2021-09-19 | DANKVADER | Bought dispenser | 1 | $473₿0.0079Ξ0.2808 |
| 2021-09-19 | DANKVADER | Bought dispenser | 1 | $473₿0.0079Ξ0.2808 |
| 2021-09-19 | DROPPEPE | Bought dispenser | 1 | $284₿0.0047Ξ0.1685 |
| 2021-09-18 | DANKVADER | Bought dispenser | 1 | $483₿0.0080Ξ0.2871 |
| 2021-09-18 | PORPEPELAMBO | Bought dispenser | 1 | $48₿0.000803Ξ0.0287 |
| 2021-09-14 | PEPECASH | Bought dispenser | 2,000 | $152₿0.0025Ξ0.0902 |
| 2021-09-14 | FATPEPE | Bought dispenser | 1 | $566₿0.0094Ξ0.3360 |
| 2021-09-14 | PEPEANGRY | Bought counterparty-dex | 2 | $34₿0.00057329Ξ0.0205 |
| 2021-09-13 | DANKVADER | Bought dispenser | 1 | $449₿0.0075Ξ0.2671 |
| 2021-09-12 | DANKVADER | Bought dispenser | 1 | $460₿0.0077Ξ0.2735 |
| 2021-09-12 | PEPEKUN | Bought dispenser | 1 | $230₿0.0038Ξ0.1367 |
| 2021-09-12 | BADLTPEPE | Bought dispenser | 1 | $92₿0.0015Ξ0.0547 |
| 2021-09-12 | PEPECLOCK | Bought dispenser | 1 | $1,059₿0.0176Ξ0.6289 |
Pepe-Checks
PONZIPEPE
PEPEFACTORY
WINSTONPEPE
FAKEGRAFFITI
FAKEWAX
WOJAKCOPY
NAKAFAKAMOTO
NAKACOPY
KIDHAIRPEPE
CRACKEDDLXHD
FAKETONY
FAKENUTMEG
FAKEGHOST
PEPEMOONSHOT
BTCATHPEPE
RUBIXPEPE
SQUIGGLEPEPE
PEPSTEIN
BELLPEPE
FAKEROCK
PHONEYSIMPSO
PEPEROGAN
BLOOMER
FAKEBALLS
FAKEASF
PEPEFREEDOM
PPKING
BADASSPEPE
VRPEPE
DANKVADER
DROPPEPE
PORPEPELAMBO
PEPECASH
FATPEPE
PEPEANGRY
PEPEKUN
BADLTPEPE
PEPECLOCK