193
Cards
11
Rare Pepes
$1.2M₿19.51Ξ698
Est. value
| Date | Card | Event | Qty | Price |
|---|---|---|---|---|
| 2023-10-15 | WHISKEYPEPE | Bought dispenser | 1 | $35₿0.00058757Ξ0.0210 |
| 2023-10-15 | PEPEFAUCET | Bought dispenser | 1 | $1.36₿0.00002261Ξ0.00080871 |
| 2023-10-15 | PEPEOTHERLEG | Bought dispenser | 1 | $14₿0.00022595Ξ0.0081 |
| 2023-10-15 | PEPELEFTLEG | Bought dispenser | 1 | $14₿0.00022595Ξ0.0081 |
| 2023-10-10 | PEPEJOINTSPH | Bought counterparty-dex | 1 | $22₿0.00037143Ξ0.0133 |
| 2023-10-07 | PEPELETTERA | Bought counterparty-dex | 2 | $28₿0.00046504Ξ0.0166 |
| 2023-10-06 | DANKMEMECASH | Bought dispenser | 100,000 | $70₿0.0012Ξ0.0415 |
| 2023-04-22 | BOBOCASH | Bought dispenser | 2,333 | $19₿0.00032371Ξ0.0116 |
| 2023-04-22 | BOBOCASH | Bought dispenser | 5,000 | $14₿0.00023127Ξ0.0083 |
| 2023-04-18 | CUBOWOJAK | Bought dispenser | 1 | $55₿0.00090962Ξ0.0325 |
| 2023-04-02 | KIDPEPE | Bought dispenser | 1 | $14₿0.00023194Ξ0.0083 |
| 2023-04-02 | PEPEKMONGO | Bought dispenser | 1 | $13₿0.00021082Ξ0.0075 |
| 2023-04-02 | CULTOFPEPE | Bought counterparty-dex | 1 | $0.75₿0.00001247Ξ0.00044598 |
| 2023-04-02 | FSMPEPE | Bought counterparty-dex | 1 | $15₿0.00025488Ξ0.0091 |
| 2023-04-02 | WILDPEPE | Bought counterparty-dex | 1 | $17₿0.0002883Ξ0.0103 |
| 2023-03-17 | WOJAKS | Bought dispenser | 1 | $69₿0.0011Ξ0.0408 |
| 2023-03-13 | DANKMEMECASH | Bought dispenser | 100,000 | $48₿0.00080537Ξ0.0288 |
| 2023-03-04 | DANKMEMECASH | Bought dispenser | 100,000 | $45₿0.00074319Ξ0.0266 |
| 2023-02-24 | THEPEPE | Bought dispenser | 20 | $23₿0.00038556Ξ0.0138 |
| 2023-02-24 | DANKMEMECASH | Bought dispenser | 100,000 | $58₿0.00096382Ξ0.0345 |
| 2023-02-24 | DANKMEMECASH | Bought dispenser | 100 | $23₿0.00038556Ξ0.0138 |
| 2023-02-24 | ZOMBIEPEPES | Bought dispenser | 10 | $23₿0.00038556Ξ0.0138 |
| 2023-02-19 | THEPEPE | Bought dispenser | 20 | $24₿0.00040368Ξ0.0144 |
| 2023-02-18 | DANKMEMECASH | Bought dispenser | 30 | $0.75₿0.00001247Ξ0.00044598 |
| 2023-02-18 | DANKMEMECASH | Bought dispenser | 5,000 | $1.58₿0.00002627Ξ0.00093953 |
| 2023-02-18 | DANKMEMECASH | Bought dispenser | 100 | $25₿0.00040967Ξ0.0147 |
| 2023-02-18 | ZOMBIEPEPES | Bought dispenser | 10 | $25₿0.00040967Ξ0.0147 |
| 2023-01-27 | FAKEASF | Bought dispenser | 1 | $1,131₿0.0188Ξ0.6726 |
| 2023-01-26 | WOJAKALIEN | Bought counterparty-dex | 1 | $2,301₿0.0383Ξ1.37 |
| 2023-01-22 | PEPENATIONAL | Sold dispenser | 1 | $18₿0.0003021Ξ0.0108 |
| 2023-01-19 | PEPENATIONAL | Sold dispenser | 1 | $17₿0.00028048Ξ0.0100 |
| 2023-01-06 | DANKMEMECASH | Bought dispenser | 100,000 | $17₿0.00028181Ξ0.0101 |
| 2022-12-30 | WALTERWOJAK | Sold dispenser | 1 | $31₿0.00051059Ξ0.0183 |
| 2022-12-17 | GERPER | Bought dispenser | 1 | $5.03₿0.00008363Ξ0.0030 |
| 2022-12-14 | PEPEFNPOWERS | Bought dispenser | 1 | $12₿0.00020716Ξ0.0074 |
| 2022-12-14 | WALTERWOJAK | Sold dispenser | 2 | $52₿0.00085841Ξ0.0307 |
| 2022-12-01 | WALTERWOJAK | Sold dispenser | 1 | $17₿0.00028231Ξ0.0101 |
| 2022-11-29 | WOJAKS | Bought dispenser | 1 | $41₿0.00068334Ξ0.0244 |
| 2022-11-11 | DANKMEMECASH | Bought dispenser | 92,000 | $17₿0.00028265Ξ0.0101 |
| 2022-10-25 | FAKEASF | Bought dispenser | 1 | $984₿0.0164Ξ0.5853 |
| 2022-10-25 | ONEOUTPEPE | Sold dispenser | 2 | $24₿0.00040069Ξ0.0143 |
| 2022-10-11 | ONEOUTPEPE | Sold dispenser | 2 | $23₿0.00038024Ξ0.0136 |
| 2022-10-07 | ONEOUTPEPE | Sold dispenser | 1 | $12₿0.00019486Ξ0.0070 |
| 2022-09-28 | ONEOUTPEPE | Sold dispenser | 2 | $23₿0.00038722Ξ0.0138 |
| 2022-09-28 | ONEOUTPEPE | Sold dispenser | 1 | $12₿0.0001937Ξ0.0069 |
| 2022-09-27 | ONEOUTPEPE | Sold dispenser | 1 | $11₿0.00019037Ξ0.0068 |
| 2022-09-27 | ONEOUTPEPE | Sold dispenser | 1 | $11₿0.00019037Ξ0.0068 |
| 2022-08-10 | PEPEISH | Bought dispenser | 3 | $4.62₿0.00007681Ξ0.0027 |
| 2022-08-01 | STEVECABPEPE | Sold dispenser | 13 | $182₿0.0030Ξ0.1079 |
| 2022-06-01 | STEVECABPEPE | Sold dispenser | 7 | $125₿0.0021Ξ0.0744 |
| 2022-05-28 | WOJAKARAMBE | Bought counterparty-dex | 1 | $145₿0.0024Ξ0.0862 |
| 2022-05-20 | DANKDYLAN | Bought dispenser | 1 | $16₿0.00026668Ξ0.0095 |
| 2022-04-27 | DANKMEMECASH | Bought dispenser | 100,000 | $79₿0.0013Ξ0.0467 |
| 2022-04-18 | SLOWJAK | Bought dispenser | 1 | $122₿0.0020Ξ0.0728 |
| 2022-04-08 | PEPEABOVEALL | Sold dispenser | 2 | $76₿0.0013Ξ0.0452 |
| 2022-04-08 | PEPEABOVEALL | Sold dispenser | 3 | $114₿0.0019Ξ0.0679 |
| 2022-04-06 | NAKAMOTOSUIT | Sold dispenser | 3 | $285₿0.0047Ξ0.1694 |
| 2022-03-28 | DANKNWEIRD | Sold dispenser | 3 | $191₿0.0032Ξ0.1135 |
| 2022-03-27 | DANKMEMECASH | Bought counterparty-dex | 100,000 | $94₿0.0016Ξ0.0557 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 1 | $35₿0.00058541Ξ0.0209 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 1 | $35₿0.00058541Ξ0.0209 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 3 | $106₿0.0018Ξ0.0628 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 2 | $70₿0.0012Ξ0.0419 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 1 | $35₿0.00058541Ξ0.0209 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 10 | $352₿0.0059Ξ0.2094 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 2 | $70₿0.0012Ξ0.0419 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 2 | $70₿0.0012Ξ0.0419 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 2 | $70₿0.0012Ξ0.0419 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 1 | $35₿0.00058541Ξ0.0209 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 7 | $216₿0.0036Ξ0.1282 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 1 | $31₿0.00051225Ξ0.0183 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 7 | $167₿0.0028Ξ0.0993 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 2 | $48₿0.00079324Ξ0.0284 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 1 | $24₿0.00039654Ξ0.0142 |
| 2022-03-24 | NAKAMOTODANK | Sold dispenser | 1 | $24₿0.00039654Ξ0.0142 |
| 2022-03-23 | PEPEABOVEALL | Sold dispenser | 1 | $39₿0.00064194Ξ0.0230 |
| 2022-03-20 | PEPEABOVEALL | Sold dispenser | 1 | $37₿0.00061783Ξ0.0221 |
| 2022-03-20 | PEPEABOVEALL | Sold dispenser | 1 | $37₿0.00061783Ξ0.0221 |
| 2022-03-20 | PEPEABOVEALL | Sold dispenser | 1 | $37₿0.00061783Ξ0.0221 |
| 2022-03-20 | PEPEABOVEALL | Sold dispenser | 1 | $33₿0.00054916Ξ0.0196 |
| 2022-03-20 | PEPEABOVEALL | Sold dispenser | 1 | $33₿0.00054916Ξ0.0196 |
| 2022-03-20 | PEPEABOVEALL | Sold dispenser | 1 | $33₿0.00054916Ξ0.0196 |
| 2022-03-19 | PEPEABOVEALL | Sold dispenser | 1 | $34₿0.0005618Ξ0.0201 |
| 2022-03-19 | PEPEABOVEALL | Sold dispenser | 1 | $34₿0.0005618Ξ0.0201 |
| 2022-03-19 | PEPEABOVEALL | Sold dispenser | 1 | $34₿0.0005618Ξ0.0201 |
| 2022-03-14 | MEMESNOTWAR | Bought dispenser | 1 | $11₿0.00018472Ξ0.0066 |
| 2022-02-18 | DANKYORUBA | Bought dispenser | 1 | $36₿0.00059838Ξ0.0214 |
| 2022-02-18 | DANKNWEIRD | Sold dispenser | 2 | $104₿0.0017Ξ0.0618 |
| 2022-02-12 | DANKNWEIRD | Sold dispenser | 1 | $55₿0.00091311Ξ0.0327 |
| 2022-02-10 | DANKNWEIRD | Sold dispenser | 1 | $57₿0.00094088Ξ0.0337 |
| 2022-02-06 | DANKNWEIRD | Sold dispenser | 1 | $55₿0.00091677Ξ0.0328 |
| 2021-10-02 | KATYPEPE | Bought dispenser | 1 | $95₿0.0016Ξ0.0567 |
WHISKEYPEPE
PEPEFAUCET
PEPEOTHERLEG
PEPELEFTLEG
PEPEJOINTSPH
PEPELETTERA
DANKMEMECASH
BOBOCASH
CUBOWOJAK
KIDPEPE
PEPEKMONGO
CULTOFPEPE
FSMPEPE
WILDPEPE
WOJAKS
THEPEPE
ZOMBIEPEPES
FAKEASF
WOJAKALIEN
PEPENATIONAL
WALTERWOJAK
GERPER
PEPEFNPOWERS
ONEOUTPEPE
PEPEISH
STEVECABPEPE
WOJAKARAMBE
DANKDYLAN
SLOWJAK
PEPEABOVEALL
NAKAMOTOSUIT
DANKNWEIRD
NAKAMOTODANK
MEMESNOTWAR
DANKYORUBA
KATYPEPE