159
Cards
8
Rare Pepes
$168.8K₿2.81Ξ100
Est. value
| Date | Card | Event | Qty | Price |
|---|---|---|---|---|
| 2024-03-29 | PEPECASH | Bought dispenser | 21,000 | $367₿0.0061Ξ0.2182 |
| 2023-10-17 | PEPECASH | Bought dispenser | 2,100 | $14₿0.00022811Ξ0.0082 |
| 2023-10-17 | PEPECASH | Bought dispenser | 2,100 | $14₿0.00022811Ξ0.0082 |
| 2023-02-15 | PEPECASH | Bought dispenser | 2,100 | $16₿0.00026336Ξ0.0094 |
| 2022-10-21 | FAKEASF | Bought dispenser | 1 | $920₿0.0153Ξ0.5471 |
| 2022-10-12 | WAKEMEUPEPE | Bought counterparty-dex | 1 | $0.81₿0.00001347Ξ0.00048166 |
| 2022-10-03 | CORNFUTURES | Bought dispenser | 100,000 | $1.96₿0.00003259Ξ0.0012 |
| 2022-10-03 | CORNFUTURES | Bought dispenser | 110,000 | $2.16₿0.00003591Ξ0.0013 |
| 2022-09-05 | RAREORIGINS | Bought dispenser | 1 | $161₿0.0027Ξ0.0959 |
| 2022-09-04 | PEPECASH | Bought counterparty-dex | 6,300 | $0.04₿0.00000067Ξ0.00002379 |
| 2022-08-31 | PEPECASH | Bought dispenser | 2,100 | $17₿0.00028697Ξ0.0103 |
| 2022-08-31 | PEPECASH | Bought counterparty-dex | 2,100 | $13₿0.00021365Ξ0.0076 |
| 2022-08-17 | PPINTHESHELL | Sold dispenser | 2 | $89₿0.0015Ξ0.0527 |
| 2022-08-03 | PPINTHESHELL | Sold dispenser | 1 | $43₿0.00072108Ξ0.0258 |
| 2022-08-03 | PPINTHESHELL | Sold dispenser | 2 | $87₿0.0014Ξ0.0516 |
| 2022-04-25 | DANKMEMECASH | Bought counterparty-dex | 100,000 | $0.03₿0.0000005Ξ0.00001784 |
| 2022-04-19 | PEPECASH | Bought dispenser | 6,300 | $123₿0.0020Ξ0.0731 |
| 2022-04-11 | NOJAK | Bought counterparty-dex | 1 | $138₿0.0023Ξ0.0823 |
| 2022-03-29 | WOJAKS | Bought dispenser | 2 | $247₿0.0041Ξ0.1467 |
| 2022-03-28 | PEPEMOJI | Bought counterparty-dex | 1 | $707₿0.0118Ξ0.4205 |
| 2022-03-25 | WOJAKS | Bought dispenser | 2 | $222₿0.0037Ξ0.1318 |
| 2022-03-18 | WOJAKS | Bought dispenser | 2 | $150₿0.0025Ξ0.0894 |
| 2021-12-27 | FPEPESURF | Bought dispenser | 3 | $761₿0.0126Ξ0.4524 |
| 2021-12-22 | FPEPESURF | Bought dispenser | 1 | $243₿0.0040Ξ0.1445 |
| 2021-12-14 | FAKEASF | Bought dispenser | 1 | $1,330₿0.0221Ξ0.7909 |
| 2021-12-05 | FAKEASF | Bought dispenser | 1 | $1,485₿0.0247Ξ0.8828 |
| 2021-12-03 | DANKMEMECASH | Bought dispenser | 500,000 | $268₿0.0045Ξ0.1595 |
| 2021-12-02 | LILPEPEVERT | Bought dispenser | 1 | $1,884₿0.0313Ξ1.12 |
| 2021-12-01 | FAKEASF | Bought dispenser | 1 | $1,940₿0.0323Ξ1.15 |
| 2021-12-01 | FAKEASF | Bought dispenser | 1 | $2,112₿0.0351Ξ1.26 |
| 2021-12-01 | FATPEPE | Sold dispenser | 1 | $12,018₿0.1998Ξ7.15 |
| 2021-12-01 | PEPEPARTY | Sold dispenser | 1 | $4,521₿0.0752Ξ2.69 |
| 2021-12-01 | FAKERESERVE | Bought dispenser | 2 | $126₿0.0021Ξ0.0749 |
| 2021-11-14 | FAKEASF | Bought dispenser | 1 | $1,834₿0.0305Ξ1.09 |
| 2021-11-05 | PEPEKINDNESS | Sold dispenser | 1 | $976₿0.0162Ξ0.5804 |
PEPECASH
FAKEASF
WAKEMEUPEPE
CORNFUTURES
RAREORIGINS
PPINTHESHELL
DANKMEMECASH
NOJAK
WOJAKS
PEPEMOJI
FPEPESURF
LILPEPEVERT
FATPEPE
PEPEPARTY
FAKERESERVE
PEPEKINDNESS