WINKLEVIPEPE
Current floor price
$601₿0.0100Ξ0.35820.0100 BTC
Sales history
Available assets
6 open dispensers · updated 2 h ago| Seller | Type | Available | Price | |
|---|---|---|---|---|
| 1GwG9LJjZd1s… | Dispenser | 3 | 0.0100 BTC $601₿0.0100Ξ0.3582 | |
| 1G9HndKCc6QN… | Dispenser | 2 | 0.0189 BTC $1,136₿0.0189Ξ0.6769 | |
| 1AnTHC7QFGj6… | Dispenser | 1 | 0.0198 BTC $1,190₿0.0198Ξ0.7092 | |
| 1N9RUVJmaGCV… | Dispenser | 1 | 0.0211 BTC $1,267₿0.0211Ξ0.7554 | |
| 18yDdzhCA81C… | Dispenser | 3 | 0.0217 BTC $1,304₿0.0217Ξ0.7770 | |
| 1PFztcWzZhYe… | Dispenser | 1 | 0.1200 BTC $7,212₿0.1200Ξ4.30 |
Last sales
4 recorded| Date | Venue | Qty | Price |
|---|---|---|---|
| 2022-09-30 23:36 | dispenser | 1 | 0.0075 BTC $146₿0.0024Ξ0.0868 |
| 2022-09-24 02:02 | dispenser | 20 | 0.0210 BTC $397₿0.0066Ξ0.2368 |
| 2022-04-19 18:49 | dispenser | 1 | 0.0150 BTC $623₿0.0104Ξ0.3711 |
| 2022-04-09 07:36 | dispenser | 1 | 0.0150 BTC $642₿0.0107Ξ0.3823 |