FAKEBRAIN
Current floor price
$608₿0.0101Ξ0.36160.0101 BTC
Sales history
Not enough sales to chart.
Available assets
7 open dispensers · updated 2 h ago| Seller | Available | Price | |
|---|---|---|---|
| 1LC7TZLn7Noy… | 8 | 0.0101 BTC $608₿0.0101Ξ0.3616 | |
| 15648rzK3dnL… | 4 | 0.0101 BTC $608₿0.0101Ξ0.3616 | |
| 1DyAKoNbFo6o… | 2 | 0.0202 BTC $1,215₿0.0202Ξ0.7232 | |
| 15W5sa3qkMWW… | 3 | 0.0303 BTC $1,823₿0.0303Ξ1.08 | |
| 16JPGDp3CLZ5… | 5 | 0.0505 BTC $3,038₿0.0505Ξ1.81 | |
| 18XuwsqSUA4A… | 6 | 0.0606 BTC $3,646₿0.0606Ξ2.17 | |
| 13qV3WhvJrxt… | 7 | 0.0707 BTC $4,253₿0.0707Ξ2.53 |
Last sales
1 recorded| Date | Venue | Qty | Price |
|---|---|---|---|
| 2023-05-18 19:36 | dispenser | 1 | 0.0101 BTC $271₿0.0045Ξ0.1612 |